Golf Outing June 6, 2002 | |||
| From: gedmunds@hawaii.rr.com | |||
| Ten members of the class of '67 and two guests took to the links at Olomana today. They were Uson Ewart, Donn House, Stephen Tom, Ken Kaneda, George Ball, Jr. and his son, George Ball III (G3 for short), Bob Filius, Jim Tam, Karen Char, Christine Davis Escobar and husband, Ted and Ginny Ching Edmunds. | |||
| The weather was gorgeous and not as unbearably humid as was expected. The golf course itself could use some watering as the ground was hardpan in most places and patches of plain old dirt were not uncommon. But we were there to have a good time at a sport all of us love and to catch up on each other's news. | ![]() Lunch at Olomana. Click on image for larger view. |
||
| Following the round, we retired to the clubhouse for beer, pupus and prizes. An interesting aspect of the tournament was the way in which we determined each player's handicap. Loren Shim, who did not play but was very helpful in the planning, suggested we use the Peoria handicapping system which turned out to be great for some of the players and not so good for others. For example, Ginny, who's normally around a 14 ended up with a 24 handicap, and Donn who's normally a 23 ended up with a 3! Congratulations to the following winners: | |||
|
|||
| A big mahalo to Karen Char and John Childs & Co. for providing each player with golf balls and tees. And many thanks to everyone who played, especially Donn, George and Ken who came all the way from the mainland to play a round of golf with their classmates. | |||
|
Sterling, Loren, Bobby Kainuma., Delbert, Brian, Amelia, Penny, Blair, Clayton, Mary Midkiff Fiedler, Nancy Fleming,
John Landgraf and other '67 golfers--if any of you are reading this, please join us five years from now! For more golf pictures, click here... |
|||
| 1967 home | Reunion Updates | Punahou | Jim Tam | Ideasmith | Ken Smith | |||